<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Senco News</title>
	<link>http://www.senco.me.uk</link>
	<description>News for special needs teachers throughout the UK</description>
	<lastBuildDate>Thu, 08 Jul 2010 10:23:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Dyscalculia activities 3: Time and timetables (formerly The Key to Time)</title>
		<description><![CDATA[One of the key problems that many pupils and students with short term memory problems have is that of fully comprehending the concept of time. The memory problems can manifest themselves in terms of dyslexia or dyscalculia, but in both cases they can be accompanied by difficulties in reading a clock, understanding bus or train [...]]]></description>
		<link>http://www.senco.me.uk/?p=110</link>
			</item>
	<item>
		<title>You could enable over 20% of your students to read their exam papers more easily.</title>
		<description><![CDATA[Visual Stress affects at least one fifth of the population, causing visual distortions and physical discomfort. Many Visual Stress sufferers are dyslexic. Research confirms that reading speeds and understanding increase, sometimes dramatically, when the page is tinted with colour*. Crossbow Education have developed an extensive range of Visual Stress support and assessment resources, using the [...]]]></description>
		<link>http://www.senco.me.uk/?p=107</link>
			</item>
	<item>
		<title>Giving general practice to dyslexic pupils and students</title>
		<description><![CDATA[One of the questions that has interested me considerably over time is how one moves away from the intense practice on individual issues in reading into incorporating them into general practice of use of the language. It may of course just be me, but I know from experience that I can spend hours with some [...]]]></description>
		<link>http://www.senco.me.uk/?p=105</link>
			</item>
	<item>
		<title>Methods of Teaching Maths to Pupils with Dyscalculia</title>
		<description><![CDATA[Research in recent years has shown that children with dyscalculia can be taught maths if certain specific points in their understanding of maths are addressed. If this approach can be followed by the adoption of particular methods of teaching by the teacher and methods of learning by the pupils, then these children can readily reach [...]]]></description>
		<link>http://www.senco.me.uk/?p=103</link>
			</item>
	<item>
		<title>ASA says making fun of dyslexics is not acceptable</title>
		<description><![CDATA[For what I believe is the first time ever the Advertising Standards Authority, the organisation that oversees advertising in the UK, and checks that it doesn’t go beyond the bounds of reasonable behaviour, has said that making fun of dyslexics is not acceptable. They were called in to adjudicate on an advert for a student’s [...]]]></description>
		<link>http://www.senco.me.uk/?p=101</link>
			</item>
	<item>
		<title>Drama for Students with Special Needs</title>
		<description><![CDATA[Building group trust or self confidence, to teach self awareness, body awareness and self-expression. Sometimes there is a book that simply offers what it says it offers – and this is one case in point.  It is a book of lesson plans for teachers who wish to work using drama with children with special needs. [...]]]></description>
		<link>http://www.senco.me.uk/?p=98</link>
			</item>
	<item>
		<title>Practical Activities for Children with Dyscalculia</title>
		<description><![CDATA[Somewhere between one in five and one in 20 children are believed to have such profound problems in understanding basic maths that the child can reasonably be called “dyscalculic”. Although there might be some doubt about the numbers involved there is certainly no doubt that dyscalculia is a special need that affects a large number [...]]]></description>
		<link>http://www.senco.me.uk/?p=96</link>
			</item>
	<item>
		<title>Managing ADHD remains an issue  for many teachers.</title>
		<description><![CDATA[Attention deficit hyperactivity disorder (ADHD) and attention deficit disorder (ADD) refer to a range of problem behaviours associated with poor attention span. Research which was reported at the Royal College of Psychiatrists, Faculty of Child and Adolescent Psychiatry in Liverpool, showed that even now, many years after the acceptance of ADHD as a real problem [...]]]></description>
		<link>http://www.senco.me.uk/?p=94</link>
			</item>
	<item>
		<title>New help for children who stammer</title>
		<description><![CDATA[This story was sent out to subscribers of the free Education Management News service for SENCOs. If you would like to receive the emails direct, please visit www.schools.co.uk/subscribe.html - and complete the very simple form. You can then leave the service at any time. Ed Balls doubles funding to kick-start national fundraising appeal - - [...]]]></description>
		<link>http://www.senco.me.uk/?p=92</link>
			</item>
	<item>
		<title>Enhancing progress for dyslexic pupils</title>
		<description><![CDATA[Enhancing progress for dyslexic pupils While regular work with dyslexic pupils and students using the multi-sensory method is vital, it is also important to give those with dyslexia breaks from the routine of these lessons. The introduction of new material in a game format, for example, at the end of each lesson can make the [...]]]></description>
		<link>http://www.senco.me.uk/?p=91</link>
			</item>
</channel>
</rss>
